Team (7-7)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 161 | 194 |
| Assists | 105 | - |
| Points | 266 | - |
| Goals Per Game | 11.5 | 13.9 |
| Miscellaneous | ||
| Ground Balls | 599 | - |
| Faceoffs: W-L | 211-179 | - |
| Faceoff Percentage | .541 | - |
| Goalkeeping | ||
| Goals Against | 195 | - |
| Saves | 214 | - |
| Save Percentage | .523 | - |
Opponent category totals were not recorded in MCLA box scores; only goals scored/allowed are available for opponents.
Individual Overall Scoring Statistics
| # | Player | GP | G | A | PTS | GB | FO | FO% |
|---|---|---|---|---|---|---|---|---|
| 42 | Dickson, Ryan | 14 | 28 | 10 | 38 | 12 | 0-0 | - |
| 17 | Seiler, Kenny | 14 | 15 | 19 | 34 | 9 | 0-0 | - |
| 33 | Dickson, Zachary | 14 | 21 | 9 | 30 | 20 | 0-0 | - |
| 22 | Dell'Erario, Tommy | 14 | 16 | 12 | 28 | 10 | 0-0 | - |
| 36 | Krebs, Brennan | 13 | 17 | 5 | 22 | 9 | 0-0 | - |
| 32 | Walker, James | 14 | 13 | 5 | 18 | 19 | 0-0 | - |
| 2 | Nahidi, Bijan | 13 | 7 | 8 | 15 | 13 | 0-0 | - |
| 12 | Pierce, Maxwell | 5 | 6 | 6 | 12 | 1 | 0-0 | - |
| 7 | Briggs, Caelan | 12 | 7 | 4 | 11 | 15 | 0-0 | - |
| 4 | Becker, Nicholas | 14 | 6 | 5 | 11 | 9 | 0-0 | - |
| 0 | Gibson, Noah | 13 | 6 | 2 | 8 | 63 | 0-0 | - |
| 13 | Barnes, Connor | 14 | 4 | 2 | 6 | 2 | 0-0 | - |
| 1 | Hurst, Charles | 12 | 4 | 2 | 6 | 27 | 0-0 | - |
| 24 | Ramsay, Cole | 14 | 3 | 2 | 5 | 71 | 0-0 | - |
| 37 | Garcia, Maxwell | 14 | 2 | 2 | 4 | 12 | 0-0 | - |
| 55 | Leewens, Jensen | 14 | 1 | 3 | 4 | 10 | 0-0 | - |
| 9 | Eide, Jake | 13 | 0 | 3 | 3 | 6 | 0-0 | - |
| 3 | Shank, Cameron | 5 | 2 | 0 | 2 | 2 | 0-0 | - |
| 21 | Gilbert, Adrian | 14 | 1 | 1 | 2 | 20 | 0-0 | - |
| 28 | Vilter, Connor | 13 | 0 | 2 | 2 | 3 | 0-0 | - |
| 30 | Daniels, Charles | 14 | 1 | 0 | 1 | 12 | 86-73 | .541 |
| 14 | Wolford, Aidan | 14 | 1 | 0 | 1 | 2 | 0-0 | - |
| 19 | Gerke, Joe | 10 | 0 | 1 | 1 | 41 | 0-0 | - |
| 26 | May, Ethan | 14 | 0 | 1 | 1 | 13 | 114-88 | .564 |
| 10 | Sugiyama, Ray | 14 | 0 | 1 | 1 | 49 | 0-0 | - |
| 35 | Cable, Nathan | 7 | 0 | 0 | 0 | 2 | 0-0 | - |
| 16 | Essex, James | 13 | 0 | 0 | 0 | 32 | 0-0 | - |
| 23 | Fox, Justin | 14 | 0 | 0 | 0 | 38 | 0-0 | - |
| 8 | Kooch, Lane | 12 | 0 | 0 | 0 | 2 | 0-0 | - |
| 5 | Lentz, Zach | 13 | 0 | 0 | 0 | 33 | 0-0 | - |
| 11 | Mai, Keenan | 9 | 0 | 0 | 0 | 10 | 0-0 | - |
| 43 | Marcos, Eric | 12 | 0 | 0 | 0 | 2 | 0-0 | - |
| 40 | Markrud, Konur | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 34 | Padilla, Matt | 7 | 0 | 0 | 0 | 0 | 0-0 | - |
| 31 | Pierre, Casmar | 12 | 0 | 0 | 0 | 3 | 0-0 | - |
| 52 | Salas III, Rudy | 13 | 0 | 0 | 0 | 2 | 0-0 | - |
| 41 | Sanders, Mitchell | 13 | 0 | 0 | 0 | 8 | 11-18 | .379 |
| 18 | Schauer, Joseph | 6 | 0 | 0 | 0 | 2 | 0-0 | - |
| 27 | Stuckey, Brandon | 3 | 0 | 0 | 0 | 3 | 0-0 | - |
| 44 | Wyllie, Andrew | 9 | 0 | 0 | 0 | 12 | 0-0 | - |
| Totals | 14 | 161 | 105 | 266 | 599 | 211-179 | .541 | |
| Opponents | 14 | 194 | - | - | - | - | - |
Individual Overall Goalkeeping Statistics
| # | Player | GP | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|
| 34 | Padilla, Matt | 7 | 81 | 111 | .578 | 11.57 |
| 35 | Cable, Nathan | 7 | 64 | 59 | .480 | 9.14 |
| 3 | Shank, Cameron | 5 | 33 | 32 | .492 | 6.60 |
| 27 | Stuckey, Brandon | 3 | 17 | 12 | .414 | 5.67 |
| Totals | 14 | 195 | 214 | .523 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | GB | FO | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/22 | Oregon | W | 16-15 | 14 | 10 | 24 | 39 | 28-9 | 13 | 15 |
| 02/12/22 | Stanford | W | 17-11 | 17 | 14 | 31 | 46 | 17-12 | 9 | 12 |
| 02/19/22 | at Western Michigan | W | 12-8 | 12 | 6 | 18 | 21 | 13-11 | 10 | 8 |
| 02/20/22 | at Minnesota | L | 9-16 | 9 | 6 | 15 | 17 | 12-16 | 15 | 16 |
| 03/05/22 | USC | L | 5-12 | 5 | 4 | 9 | 20 | 9-10 | 12 | 12 |
| 03/09/22 | Utah Valley | L | 11-19 | 11 | 3 | 14 | 36 | 12-20 | 16 | 19 |
| 03/11/22 | Brigham Young | L | 5-18 | 5 | 4 | 9 | 25 | 6-20 | 18 | 18 |
| 03/16/22 | New Hampshire | W | 9-7 | 9 | 8 | 17 | 76 | 11-8 | 10 | 7 |
| 03/20/22 | at UC Santa Barbara | L | 6-18 | 6 | 5 | 11 | 40 | 16-8 | 12 | 18 |
| 03/26/22 | at Santa Clara | W | 13-11 | 13 | 6 | 19 | 89 | 17-11 | 16 | 11 |
| 04/02/22 | at Nevada | W | 19-11 | 19 | 14 | 33 | 54 | 16-15 | 17 | 11 |
| 04/10/22 | Sonoma State | W | 19-14 | 19 | 18 | 37 | 60 | 21-11 | 18 | 14 |
| 04/16/22 | at California | L | 12-23 | 12 | 4 | 16 | 43 | 19-19 | 27 | 23 |
| 04/23/22 | Santa Clara | L | 10-11 | 10 | 3 | 13 | 33 | 14-9 | 21 | 11 |
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | Score | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 02/11/22 | Oregon | Cable, Nathan | 16-15 | 15 | 13 | .464 |
| 02/12/22 | Stanford | Cable, Nathan | 17-11 | 7 | 5 | .417 |
| 02/12/22 | Stanford | Shank, Cameron | 17-11 | 5 | 4 | .444 |
| 02/19/22 | Western Michigan | Shank, Cameron | 12-8 | 8 | 10 | .556 |
| 02/20/22 | Minnesota | Cable, Nathan | 9-16 | 16 | 15 | .484 |
| 03/05/22 | USC | Cable, Nathan | 5-12 | 12 | 12 | .500 |
| 03/09/22 | Utah Valley | Shank, Cameron | 11-19 | 19 | 16 | .457 |
| 03/11/22 | Brigham Young | Cable, Nathan | 5-18 | 7 | 7 | .500 |
| 03/11/22 | Brigham Young | Padilla, Matt | 5-18 | 10 | 9 | .474 |
| 03/11/22 | Brigham Young | Shank, Cameron | 5-18 | 1 | 2 | .667 |
| 03/16/22 | New Hampshire | Stuckey, Brandon | 9-7 | 7 | 10 | .588 |
| 03/20/22 | UC Santa Barbara | Padilla, Matt | 6-18 | 8 | 10 | .556 |
| 03/20/22 | UC Santa Barbara | Stuckey, Brandon | 6-18 | 10 | 2 | .167 |
| 03/26/22 | Santa Clara | Padilla, Matt | 13-11 | 11 | 16 | .593 |
| 04/02/22 | Nevada | Padilla, Matt | 19-11 | 11 | 17 | .607 |
| 04/10/22 | Sonoma State | Cable, Nathan | 19-14 | 4 | 4 | .500 |
| 04/10/22 | Sonoma State | Padilla, Matt | 19-14 | 10 | 14 | .583 |
| 04/16/22 | California | Cable, Nathan | 12-23 | 3 | 3 | .500 |
| 04/16/22 | California | Padilla, Matt | 12-23 | 20 | 24 | .545 |
| 04/23/22 | Santa Clara | Padilla, Matt | 10-11 | 11 | 21 | .656 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 37 | Sonoma State (04/10/22) |
| GOALS | 19 | Nevada (04/02/22); Sonoma State (04/10/22) |
| ASSISTS | 18 | Sonoma State (04/10/22) |
| GROUND BALLS | 89 | Santa Clara (03/26/22) |
| SAVES | 27 | California (04/16/22) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| POINTS | 7 | Seiler, Kenny | Nevada (04/02/22) |
| GOALS | 6 | Seiler, Kenny | Nevada (04/02/22) |
| ASSISTS | 5 | Seiler, Kenny | Sonoma State (04/10/22) |
| GROUND BALLS | 10 | Gibson, Noah | New Hampshire (03/16/22) |
| SAVES | 24 | Padilla, Matt | California (04/16/22) |
| FACEOFF WINS | 17 | May, Ethan | Oregon (02/11/22) |